Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CETUS/USDT $836.65K | 0.021 -- | -29.98% |
2 UXLINK/USDT $227.50K | 0.0024 -- | -14.27% |
3 CORE/USDT $4.12M | 0.027 -- | -12.22% |
4 ONT/USDT $6.16M | 0.074 -- | -11.61% |
5 LRC/USDT $497.50K | 0.019 -- | -9.38% |
6 KITE/USDT $1.45M | 0.16 -- | -8.77% |
7 KNC/USDT $42.67K | 0.13 -- | -8.51% |
New listings
MoreLargest market cap
MoreHighest turnover
More