Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 INJ/USDT $7.30M | 5.09 -- | -9.81% |
2 SD/USDT $1.48M | 0.17 -- | -9.65% |
3 ICP/USDT $2.48M | 2.89 -- | -8.06% |
4 SAHARA/USDT $1.57M | 0.040 -- | -5.98% |
5 MORPHO/USDT $242.49K | 1.92 -- | -5.57% |
6 STRK/USDT $1.40M | 0.046 -- | -5.48% |
7 GOAT/USDT $155.93K | 0.019 -- | -5.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $4.10M | -- | 0.71 -2.47% |
2 EDGE/USDT $50.74M | -- | 1.38 +2.66% |
3 MEGA/USDT $1.45M | -- | 0.10 -2.42% |
4 RLUSD/USDT $7.65M | -- | 1.00 +0.00% |
5 GRASS/USDT $263.40K | -- | 0.33 -0.15% |
6 CHIP/USDT $1.04M | -- | 0.060 -1.55% |
7 OFC/USDT $1.57M | -- | 0.044 -0.33% |
Largest market cap
MoreHighest turnover
More