Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT €966.61K | 0.037 -- | -14.51% |
2 PARTI/USDT €396.39K | 0.060 -- | -7.03% |
3 NAVX/USDT €350.96K | 0.013 -- | -7.00% |
4 ICP/USDT €2.92M | 2.83 -- | -6.46% |
5 ACH/USDT €75.43K | 0.0077 -- | -5.11% |
6 MENGO/USDT €17.54K | 0.041 -- | -4.65% |
7 NFT/USDT €101.70K | 0.00000029 -- | -2.81% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €6.96M | -- | 0.72 +4.52% |
2 EDGE/USDT €28.66M | -- | 1.39 +3.15% |
3 MEGA/USDT €1.38M | -- | 0.10 +2.11% |
4 RLUSD/USDT €5.30M | -- | 1.00 -0.05% |
5 GRASS/USDT €158.32K | -- | 0.33 +1.55% |
6 CHIP/USDT €692.12K | -- | 0.060 +3.74% |
7 OFC/USDT €785.36K | -- | 0.044 +2.12% |
Largest market cap
MoreHighest turnover
More