Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT €2.68M | 0.046 -- | +24.50% |
2 GRASS/USDT €5.06M | 0.59 -- | +14.69% |
3 NEAR/USDT €26.88M | 2.67 -- | +11.93% |
4 INJ/USDT €4.02M | 5.67 -- | +11.50% |
5 WLD/USDT €9.83M | 0.32 -- | +10.90% |
6 HMSTR/USDT €1.18M | 0.00015 -- | +10.78% |
7 TIA/USDT €2.88M | 0.46 -- | +10.34% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €6.04M | -- | 0.030 -8.41% |
2 PROS/USDT €1.25M | -- | 0.60 -2.90% |
3 EDGE/USDT €712.18K | -- | 1.34 +2.08% |
4 MEGA/USDT €1.17M | -- | 0.071 -8.54% |
5 RLUSD/USDT €12.06M | -- | 1.00 -0.02% |
6 GRASS/USDT €5.06M | -- | 0.59 +14.69% |
7 CHIP/USDT €530.04K | -- | 0.043 -11.72% |
Largest market cap
MoreHighest turnover
More