Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT €2.00M | 0.0094 -- | +19.55% |
2 KNC/USDT €945.38K | 0.16 -- | +17.17% |
3 MET/USDT €1.37M | 0.15 -- | +12.43% |
4 CATI/USDT €112.69K | 0.048 -- | +9.94% |
5 LDO/USDT €1.32M | 0.30 -- | +6.18% |
6 PROVE/USDT €3.46M | 0.27 -- | +6.05% |
7 AXS/USDT €1.25M | 1.11 -- | +5.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT €1.96M | 0.0032 -- | -26.82% |
2 SENT/USDT €207.45K | 0.016 -- | -12.37% |
3 SPACE/USDT €1.07M | 0.0055 -- | -11.84% |
4 KITE/USDT €2.63M | 0.18 -- | -11.76% |
5 KMNO/USDT €157.80K | 0.017 -- | -11.12% |
6 WLD/USDT €5.55M | 0.26 -- | -10.11% |
7 ETHFI/USDT €1.72M | 0.47 -- | -9.66% |
New listings
MoreLargest market cap
MoreHighest turnover
More