Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $1.06K | 0.0084 $0.0084160 | -14.70% |
2 GOAT/USDⓈ $23.84 | 0.015 $0.015300 | -11.71% |
3 ID/USDⓈ $22.08 | 0.035 $0.035530 | -11.48% |
4 FLUID/USDⓈ $46.08 | 1.65 $1.6540 | -10.21% |
5 BANANA/USDⓈ $25.55 | 3.25 $3.2540 | -9.89% |
6 BIO/USDⓈ $749.38 | 0.016 $0.016260 | -9.16% |
7 KNC/USDⓈ $7.27K | 0.15 $0.15300 | -8.55% |
New listings
MoreLargest market cap
MoreHighest turnover
More